Welcome to ICAR-IISWC (Indian Institute of Soil & Water Conservation)
1 | Selection of micro watersheds for hydrological monitoring and model watershed development | Study team and PD watershed team through interactions and field visits |
2 | Preparation of base maps like watershed maps, present land use, water resource, present status of SWC measures, LRI maps, LCC maps and proposed development plan | The data/information will be provided by the LRI team involving Participatory approach involving study team, PD watershed team, community and other partners |
3 | Collection of baseline bio-physical and socio-economic data | The data/information will be provided by the LRI Study team through pre-tested schedules and observations |
4 | Community organization | Implementing agency |
5 | Capacity building | Study team, PD watershed and other agencies |
In-house classes followed by field visits for exposure and data collection | ||
In-house classes followed by field exposures and practical | ||
In-house classes followed by field exposures and practical | ||
In-house classes followed by field exposures and practical |
© Copyright 2022 by IISWC All rights reserved