Methodology for Hydrological Monitoring
Solar powered automatic weather station and manual weather station on daily basis | ||
Theta probe with data logger and soil moisture meter-TDR with accessories on daily and weekly/fortnightly basis.(Monitoring in 8 Bench marking sites(BMS) in pilot/model MWS; 3 BMS in monitoring MWS) | ||
Piezometer wells / open wells/ bore wells etc using Telemetric water level recorder and digital water table indicator on daily basis for automated and weekly/fortnightly basis for manual.(Monitoring in 8 Bench marking sites(BMS) in pilot/model MWS; 3 BMS in monitoring MWS) | ||
Portable salinity-conductivity-temperature meter and water quality testing kit on daily basis for automated and weekly/fortnightly basis for manual | ||
Savanious rotor type current sensor (Wading rod)/ Telemetric water level recorder/Digital SLR with accessories on event basis. Monitoring at outlet in model/pilot and monitoring MWS. Prominent land use-cum-Soil conservation measure in selected 18 small scale MWS watershed will be monitored using SLR to assess the impact of land use with SWCmeasures | ||
Remote silt recorder with automatic water sampling with solar powered (runoff and soil loss estimation) and Auto sediment analyzer. On rainfall event basis. Monitoring at outlet in model/pilot and monitoring MWS. Prominent land use-cum-Soil conservation measure in selected small scale MWS watershed will be monitored using SLR to assess the impact of land use with SWCmeasures | ||
Standard NPK and C analysis of sediments in laboratory on rainfall event basis | ||
Double ring infiltrometer and Hood infiltrometer at initial and final data under different land uses | ||
Tipping buckets/MSD with accessories at field scale runoff and soil loss monitoring on rainfall event wise | ||
Guelph permeameter – soil hydraulic property analysis in laboratory under different land use | ||
GPR/Resistivity analysis – through outsourcing | ||
Pressure plate apparatus with accessories under different land use initial and final | ||
Estimation of kinetic energy of rainfall for erosion assessment on rainfall event basis |
© Copyright 2022 by IISWC All rights reserved